| 5 Years’ Financial Highlights | |||||
| 2016 | 2017 | 2018 | 2019 | 2020 | |
| Statements of Profit or Loss and Other Comprehensive Income: | RM’000 | RM’000 | RM’000 | RM’000 | RM’000 | 
| Revenue | 441,199  | 474,545  | 501,123  | 579,786  | 502,260  | 
| EBITDA (Earnings Before Interest, Taxes, Depreciation and Amortisation) | 57,125  | 44,330  | 59,700  | 73,544  | 66,142  | 
| Finance costs | 2,760  | 1,590  | 1,327  | 2,288  | 1,384  | 
| Profit before tax | 46,791  | 33,582  | 48,351  | 60,522  | 53,223  | 
| Profit after tax | 35,443  | 25,829  | 36,565  | 48,194  | 39,838  | 
| Profit after tax attributable to the owners | 35,593  | 25,655  | 36,224  | 47,482  | 39,490  | 
| Comprehensive income attributable to the owners | 35,737  | 25,623  | 36,715  | 47,739  | 37,868  | 
| Statements of Financial Position: | RM’000 | RM’000 | RM’000 | RM’000 | RM’000 | 
| Total assets | 346,955  | 394,307  | 443,842  | 453,476  | 470,370  | 
| Total borrowings | 67,656  | 43,888  | 32,412  | 47,348  | 42,612  | 
| Shareholders’ equity | 224,260  | 290,112  | 314,995  | 341,467  | 357,512  | 
| Financial Indicators: | |||||
| Return on equity (%) | 15.80  | 8.90  | 11.61  | 14.11  | 11.14  | 
| Return on total assets (%) | 10.22  | 6.55  | 8.24  | 10.63  | 8.47  | 
| Gearing ratio (%) | 30.17  | 15.13  | 10.30  | 13.87  | 11.92  | 
| Interest cover (times) | 20.70  | 27.89  | 44.99  | 32.15  | 47.81  | 
| Earnings per share (sen) | 14.31  | 8.26  | 11.67  | 15.29  | 12.84  | 
| Net asset per share (RM) | 0.90  | 0.93  | 1.01  | 1.10  | 1.16  | 
| Gross dividend per share (sen) | 1.50  | 4.00  | 5.00  | 6.40  | 5.40  | 
| Gross dividend yield (%) | 1.21  | 3.31  | 5.21  | 3.70  | 2.69  | 
| Price Earnings (PE) ratio | 8.67  | 14.64  | 8.23  | 11.31  | 15.65  | 
| Share price as at the end of financial year (RM) | 1.24  | 1.21  | 0.96  | 1.73  | 2.01  | 
