| JOHORE TIN BERHAD | 
Information Compiled By KLSE
Particulars of Director
| Name | MR EDWARD GOH SWEE WANG | 
| Descriptions(Class) | Ordinary | 
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest | 
| 1 | 19/03/2020 | 171,200 | Acquired | Direct Interest | 
| Name of registered holder | EDWARD GOH SWEE WANG | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM1.00 (Average share price) | |||
| 2 | 20/03/2020 | 108,200 | Acquired | Direct Interest | 
| Name of registered holder | EDWARD GOH SWEE WANG | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM1.0973 (Average share price) | |||
| Circumstances by reason of which change has occurred | Acquisition of Johore Tin Berhad's shares | 
| Nature of interest | Direct Interest | 
| Total no of securities after change | |
| Direct (units) | 23,227,520 | 
| Direct (%) | 7.481 | 
| Indirect/deemed interest (units) | 36,412,126 | 
| Indirect/deemed interest (%) | 11.728 | 
| Date of notice | 20/03/2020 | 
| Date notice received by Listed Issuer | 24/03/2020 | 
| Remarks : | 
| Indirect Interest: 1. By virtue of his father, Mr Goh Mia Kwong’s interest: 35,703,026 shares 2. By virtue of his sister, Ms Lisa Goh Li Ling’s interest: 470,000 shares 3. By virtue of his wife, Mdm Kua Lee Kuan’s interest: 239,100 shares | 
Announcement Info
| Company Name | JOHORE TIN BERHAD | 
| Stock Name | JOHOTIN | 
| Date Announced | 24 Mar 2020 | 
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 | 
| Reference Number | CS4-20032020-00112 | 
