Johore Tin Berhad

  • Home
  • Corporate Profile
  • Products & Services
  • Investor Relations
  • Contact Us
  • Careers

Investor Relations

Financial Results
Annual Reports
Announcements

Unaudited Financial Results 2011

  • 1Q 2011 QUARTERLY REPORT (328KB)
  • 2Q 2011 QUARTERLY REPORT (543KB)
  • 3Q 2011 QUARTERLY REPORT (540KB)

Unaudited Financial Results 2010

  • 1Q 2010 QUARTERLY REPORT (107KB)
  • 2Q 2010 QUARTERLY REPORT (140KB)
  • 3Q 2010 QUARTERLY REPORT (141KB)
  • 4Q 2010 QUARTERLY REPORT (158KB)

Unaudited Financial Results 2009

  • 1Q 2009 QUARTERLY REPORT (87KB)
  • 2Q 2009 QUARTERLY REPORT (90KB)
  •  3Q 2009 QUARTERLY REPORT (114KB)
  •  4Q 2009 QUARTERLY REPORT (93KB)

Unaudited Financial Results 2008

  • 1Q 2008 QUARTERLY REPORT (57KB)
  • 2Q 2008 QUARTERLY REPORT (61KB)
  • 3Q 2008 QUARTERLY REPORT (63KB)
  • 4Q 2008 QUARTERLY REPORT (64KB)

Unaudited Financial Results 2007

  • 1Q 2007 QUARTERLY REPORT (52KB)
  • 2Q 2007 QUARTERLY REPORT (52KB)
  • 3Q 2007 QUARTERLY REPORT (52KB)
  • 4Q 2007 QUARTERLY REPORT (0.1MB)

Unaudited Financial Results 2006

  • 1Q 2006 QUARTERLY REPORT (0.1MB)
  • 2Q 2006 QUARTERLY REPORT (0.1MB)
  • 3Q 2006 QUARTERLY REPORT (0.1MB)
  • 4Q 2006 QUARTERLY REPORT (0.1MB)

Unaudited Financial Results 2005

  • 1Q 2005 QUARTERLY REPORT (46KB)
  • 2Q 2005 QUARTERLY REPORT (51KB)
  • 3Q 2005 QUARTERLY REPORT (56KB)
  • 4Q 2005 QUARTERLY REPORT (51KB)

Unaudited Financial Results 2004

  • 1Q 2004 QUARTERLY REPORT (42KB)
  • 2Q 2004 QUARTERLY REPORT (43KB)
  • 3Q 2004 QUARTERLY REPORT (45KB)
  • 4Q 2004 QUARTERLY REPORT (52KB)

Unaudited Financial Results 2003

  •  2Q 2003 QUARTERLY REPORT (before Listing) (0.1MB)
  •  3Q 2003 QUARTERLY REPORT (0.1MB)
  •  4Q 2003 QUARTERLY REPORT (58KB)

Copyright © 2012 Johore Tin Berhad
Website Design by XANTEC SOLUTIONS