| JOHORE TIN BERHAD | 
Information Compiled By KLSE
Particulars of Director
| Name | MR EDWARD GOH SWEE WANG | 
| Descriptions(Class) | Ordinay | 
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest | 
| 1 | 13/03/2020 | 40,000 | Acquired | Indirect Interest | 
| Name of registered holder | LISA GOH LI LING | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM1.1275 per share | |||
| Circumstances by reason of which change has occurred | Acquisition of Johore Tin Berhad (JTB)'s shares by his sister, Lisa Goh Li Ling | 
| Nature of interest | Indirect Interest | 
| Total no of securities after change | |
| Direct (units) | 22,656,920 | 
| Direct (%) | 7.300 | 
| Indirect/deemed interest (units) | 36,159,026 | 
| Indirect/deemed interest (%) | 11.650 | 
| Date of notice | 13/03/2020 | 
| Date notice received by Listed Issuer | 17/03/2020 | 
| Remarks : | 
| Indirect Interest: 1. By virtue of his father, Mr Goh Mia Kwong’s interest: 35,703,026 shares 2. By virtue of his sister, Ms Lisa Goh Li Ling’s interest: 456,000 shares | 
Announcement Info
| Company Name | JOHORE TIN BERHAD | 
| Stock Name | JOHOTIN | 
| Date Announced | 17 Mar 2020 | 
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 | 
| Reference Number | CS4-16032020-00017 | 
