| JOHORE TIN BERHAD |
Particulars of substantial Securities Holder
| Name | MR EDWARD GOH SWEE WANG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 17 Jul 2019 |
20,000
|
Acquired | Indirect Interest |
| Name of registered holder | GOH MIA KWONG | |||
| Address of registered holder | No. 169, Jalan Impian Emas 59, Taman Impian Emas, 81300 Skudai, Johor | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 18 Jul 2019 |
10,000
|
Acquired | Indirect Interest |
| Name of registered holder | GOH MIA KWONG | |||
| Address of registered holder | No. 169, Jalan Impian Emas 59, Taman Impian Emas, 81300 Skudai, Johor. | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of Johore Tin Berhad (JTB)s shares by his father, Mr Goh Mia Kwong |
| Nature of interest | Indirect Interest |
| Direct (units) | 22,656,920 |
| Direct (%) | 7.3 |
| Indirect/deemed interest (units) | 36,019,026 |
| Indirect/deemed interest (%) | 11.601 |
| Total no of securities after change | 58,675,946 |
| Date of notice | 22 Jul 2019 |
| Date notice received by Listed Issuer | 22 Jul 2019 |
| Remarks : |
Indirect Interest: 1. By virtue of his father, Mr Goh Mia Kwong's interest: 35,603,026 shares 2. By virtue of his sister, Ms Goh Li Ling's interest: 416,000 shares |
Announcement Info
| Company Name | JOHORE TIN BERHAD |
| Stock Name | JOHOTIN |
| Date Announced | 22 Jul 2019 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-22072019-00033 |
