| JOHORE TIN BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | MR EDWARD GOH SWEE WANG |
| Descriptions(Class) | Ordinary share |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
02/06/2017
|
742,584
|
Others
|
Direct Interest
|
| Name of registered holder | AMSEC NOMINEES (TEMPATAN) SDN BHD | |||
| Address of registered holder | 8TH FLOOR BANGUNAN AMBANK GROUP 53 JALAN RAJA CHULAN 50200 KUALA LUMPUR | |||
| Description of “Others” Type of Transaction | Exercise of Warrants | |||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred |
Exercise of Warrants |
| Nature of interest |
Direct Interest |
Total no of securities after change |
|
| Direct (units) | 14,656,920 |
| Direct (%) | 5.411 |
| Indirect/deemed interest (units) | 35,949,026 |
| Indirect/deemed interest (%) | 13.270 |
| Date of notice | 07/06/2017 |
| Date notice received by Listed Issuer | 07/06/2017 |
Remarks : |
Indirect Interest: 1. By virtue of his father, Mr Goh Mia Kwong's interest : 35,533,026 shares 2. By virtue of his sister, Ms Goh Li Ling's interest : 416,000 shares |
Announcement Info
| Company Name | JOHORE TIN BERHAD |
| Stock Name | JOHOTIN |
| Date Announced | 07 Jun 2017 |
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-05062017-00002 |
