| JOHORE TIN BERHAD |
Particulars of substantial Securities Holder
| Name | MR GOH MIA KWONG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 17 Jul 2019 |
20,000
|
Acquired | Direct Interest |
| Name of registered holder | Goh Mia Kwong | |||
| Address of registered holder | No. 169, Jalan Impian Emas 59 Taman Impian Emas 81300 Skudai, Johor | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 18 Jul 2019 |
10,000
|
Acquired | Direct Interest |
| Name of registered holder | Goh Mia Kwong | |||
| Address of registered holder | No. 169, Jalan Impian Emas 59 Taman Impian Emas 81300 Skudai, Johor | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of Johore Tin Berhad (JTB)’s shares |
| Nature of interest | Direct Interest |
| Direct (units) | 35,603,026 |
| Direct (%) | 11.467 |
| Indirect/deemed interest (units) | 23,072,920 |
| Indirect/deemed interest (%) | 7.432 |
| Total no of securities after change | 58,675,946 |
| Date of notice | 22 Jul 2019 |
| Date notice received by Listed Issuer | 22 Jul 2019 |
| Remarks : |
Indirect Interest: 1) Indirect interest by virtue of Edward Goh Swee Wang (son)'s shareholdings in JTB: 22,656,920 2) Indirect interest by virtue of Lisa Goh Li Ling (daugther)s shareholdings in JTB: 416,000 |
Announcement Info
| Company Name | JOHORE TIN BERHAD |
| Stock Name | JOHOTIN |
| Date Announced | 22 Jul 2019 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-22072019-00037 |
