| JOHORE TIN BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | DATUK KAMALUDIN BIN YUSOFF |
| Descriptions(Class) | Ordinary |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
02/06/2017
|
700,160
|
Others
|
Indirect Interest
|
| Name of registered holder | GENTING PERWIRA SDN BHD | |||
| Address of registered holder | D-1-3A, Jalan SS6/20A, Dataran Glomac Pusat Bandar Kelana Jaya 47301 Petaling Jaya, Selangor | |||
| Description of “Others” Type of Transaction | Exercise of Warrants | |||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred |
Exercise of Warrants |
| Nature of interest |
Indirect Interest |
Total no of securities after change |
|
| Direct (units) | 632,800 |
| Direct (%) | 0.234 |
| Indirect/deemed interest (units) | 12,474,932 |
| Indirect/deemed interest (%) | 4.605 |
| Date of notice | 07/06/2017 |
| Date notice received by Listed Issuer | 07/06/2017 |
Remarks : |
Deemed Interest / Indirect Interest: 1. By virtue of his wife, Datin Fawziah Binti Hussein Sazally's interest in Genting Perwira Sdn Bhd pursuant to Section 8 of the Companies Act 2016: 12,316,799 shares 2. By virtue of his wife, Datin Fawziah Binti Hussein Sazally's interest : 158,133 shares |
Announcement Info
| Company Name | JOHORE TIN BERHAD |
| Stock Name | JOHOTIN |
| Date Announced | 07 Jun 2017 |
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-02062017-00012 |
