| JOHORE TIN BERHAD | 
Particulars of substantial Securities Holder
| Name | Goh Mia Kwong | 
| Address | No. 169 Jalan Impian Emas 59, Taman Impian Emas, 81300 Skudai, Johor | 
| NRIC/Passport No/Company No. | 390412-01-5353 | 
| Nationality/Country of incorporation | Malaysian | 
| Descriptions (Class & nominal value) | Ordinary/ RM1.00 | 
| Name & address of registered holder | 1. Goh Mia Kwong No. 169 Jalan Impian Emas 59, Taman Impian Emas, 81300 Skudai, Johor2.Amsec Nominees (Tempatan) Sdn. Bhd. pledged Securities Account – AmBank (M) for Goh Mia Kwong (SMART) 3. Edward Goh Swee Wang 4. Amsec Nominees (Tempatan) Sdn. Bhd. pledged Securities Account – AmBank (M) for Edward Goh Swee Wang (SMART) 5. Lisa Goh Li Ling  | 
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | 
 No of securities 
 | 
 Price Transacted (RM) 
 | 
| Acquired | 26/03/2015 | 
 8,000 
 | 
 1.480 
 | 
| Acquired | 26/03/2015 | 
 12,000 
 | 
 1.490 
 | 
| Circumstances by reason of which change has occurred | Acquisition of Johore Tin Berhad’s Shares. | 
| Nature of interest | Direct | 
| Direct (units) | 13,404,885 | 
| Direct (%) | 14.37 | 
| Indirect/deemed interest (units) | 5,373,876 | 
| Indirect/deemed interest (%) | 5.76 | 
| Total no of securities after change | 18,778,761 | 
| Date of notice | 31/03/2015 | 
| Remarks : | 
| 1) Indirect interest by virtue of Edward Goh Swee Wang (son)’s shareholdings in JTB: 5,217,8762) Indirect interest by virtue of Lisa Goh Li Ling (daugther)’s shareholdings in JTB: 156,000
 Total: 5,373,876 shares (Indirect) This announcement is dated 31 March 2015.  | 
Announcement Info
| Company Name | JOHORE TIN BERHAD | 
| Stock Name | JOHOTIN | 
| Date Announced | 31 Mar 2015 | 
| Category | Changes in Substantial Shareholder’s Interest Pursuant to Form 29B of the Companies Act. 1965 | 
| Reference No | CJ-150327-57012 | 
