| JOHORE TIN BERHAD | 
Information Compiled By KLSE
Particulars of Director
| Name | MR EDWARD GOH SWEE WANG | 
| Descriptions(Class) | Ordinary | 
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest | 
| 1 | 07/10/2020 | 20,000 | Acquired | Indirect Interest | 
| Name of registered holder | GOH MIA KWONG | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM1.66 | |||
| Circumstances by reason of which change has occurred | Acquisition of Johore Tin Berhad's shares by his father, Goh Mia Kwong. | 
| Nature of interest | Indirect Interest | 
| Total no of securities after change | |
| Direct (units) | 23,227,520 | 
| Direct (%) | 7.552 | 
| Indirect/deemed interest (units) | 36,432,126 | 
| Indirect/deemed interest (%) | 11.845 | 
| Date of notice | 12/10/2020 | 
| Date notice received by Listed Issuer | 12/10/2020 | 
| Remarks : | 
| Indirect Interest: 1. By virtue of his father, Mr Goh Mia Kwong’s interest: 35,723,026 shares 2. By virtue of his sister, Ms Lisa Goh Li Ling’s interest: 470,000 shares 3. By virtue of his wife, Mdm Kua Lee Kuan’s interest: 239,100 shares | 
Announcement Info
| Company Name | JOHORE TIN BERHAD | 
| Stock Name | JOHOTIN | 
| Date Announced | 12 Oct 2020 | 
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 | 
| Reference Number | CS4-12102020-00009 | 
